Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
E0771-Luc | 74210 | 77200 | 73572 | 74994.0 | 60.806 |
E0771 | 997 | 1531 | 1172 | 1233.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:E0771 |
STR Info (Cell bank) Cell Line:EO771 |
||||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
18-3 | 16.0 | 17.0 | 18.0 | 16.0 | 17.0 | 18.0 | ||
4-2 | 21.3 | 22.3 | 24.3 | 21.3 | 22.3 | 24.3 | ||
6-7 | 15.0 | 16.0 | 15.0 | 16.0 | ||||
19-2 | 13.0 | 13.0 | ||||||
1-2 | 19.0 | 20.0 | 22.0 | 19.0 | 20.0 | 22.0 | ||
7-1 | 25.2 | 26.2 | 25.2 | 26.0 | 26.2 | |||
8-1 | 16.0 | 16.0 | ||||||
1-1 | 17.0 | 18.0 | 19.0 | 17.0 | 18.0 | 19.0 | ||
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | ||||
2-1 | 16.0 | 18.0 | 16.0 | 18.0 | ||||
15-3 | 22.3 | 23.3 | 25.3 | 22.3 | 23.3 | |||
6-4 | 18.0 | 19.0 | 20.0 | 18.0 | 19.0 | 20.0 | 21.0 | |
13-1 | 17.1 | 18.1 | 17.0 | 18.0 | ||||
11-2 | 15.3 | 16.3 | 15.3 | 16.3 | ||||
17-2 | 14.0 | 15.0 | 16.0 | 15.0 | 16.0 | 17.0 | ||
12-1 | 17.0 | 18.0 | 17.0 | 18.0 | ||||
5-5 | 17.0 | 21.0 | 17.0 | 21.0 | 22.0 | |||
X-1 | 26.0 | 29.0 | 27.0 | 29.0 | ||||
TH01 | ||||||||
D5S818 |